Miniaturized Metallized Polyester Film Capacitor  KLS10-CL21X

Miniaturized Metallized Polyester Film Capacitor KLS10-CL21X

Short Description:


Product Detail

Product Tags

Product Images

Miniaturized Metallized Polyester Film Capacitor Miniaturized Metallized Polyester Film Capacitor

Product Information

Miniaturized Metallized Polyester Film Capacitor
Features
.Small size
.Excellent self-healing property and reliability
.Low dissipation factor
.Available for automatic insertion
.Flame retardation epoxy resin powder coating provides safety and the identical outer appearance.

Electrical Characteristics:
Reference Standard: GB 7332(IEC 60384-2)
Rated Temperature: -40℃~85℃
Rated Voltage: 50VDC,63VDC,100VDC
Capacitance Range: 0.0010 µF ~ 1.0 µF
Capacitance Tolerance: ±5%(J),±10%(K)

ORDER INFORMATION  
KLS10 - CL21X - 102   J   50 - P5
SERIES   CL21X : Subminiature Metallized Polyester Film Capacitors
  CAPACITANCE TOL.   Rated Voltage Pitch
    IN 3DIGITS K= ± 10% 50=50VDC P5=5mm
    102=0.001uF J=  ± 5% 100=100VDC P7.5=7.5mm
      473=0.047 uF      
Dimensions(mm)
Cap.(uF) 50/63VDC 100VDC
Wmax Hmax Tmax P d Wmax Hmax Tmax P d
0.0010 7.3 7.0 3.5 5.0 0.5 7.3 7.0 3.5 5.0 0.5
0.0012 7.3 7.0 3.5 5.0 0.5 7.3 7.0 3.5 5.0 0.5
0.0015 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.0018 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0022 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0027 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0033 7.3 7.5 4.5 5.0 0.5 7.3 7.5 4.5 5.0 0.5
0.0039 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0047 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0056 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0068 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0082 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.010 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.012 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.015 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.018 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.022 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.027 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.033 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.039 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.047 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.056 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.068 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.082 7.3 8.0 4.5 5.0 0.5 7.3 8.0 4.5 5.0 0.5
0.10 7.3 9.5 4.0 5.0 0.5 7.3 9.5 4.0 5.0 0.5
0.12 10.2 7.5 4.0 7.5 0.5 10.2 7.5 4.0 7.5 0.5
0.15 10.2 9.0 4.0 7.5 0.5 10.2 9.0 4.0 7.5 0.5
0.18 10.2 9.0 4.0 7.5 0.5 10.2 9.0 4.0 7.5 0.5
0.22 10.2 9.5 4.5 7.5 0.5 10.2 9.5 4.5 7.5 0.5
0.27 10.2 10.0 5.0 7.5 0.5 10.2 10.0 5.0 7.5 0.5
0.33 10.2 8.0 4.5 7.5 0.5 10.2 10.5 5.5 7.5 0.6
0.39 10.2 8.5 4.5 7.5 0.5 10.2 11.0 6.0 7.5 0.6
0.47 10.2 9.0 5.0 7.5 0.5 10.2 11.5 6.5 7.5 0.6
0.56 10.2 9.0 5.5 7.5 0.5 10.2 11.5 7.0 7.5 0.6
0.68 10.2 9.5 6.0 7.5 0.5 10.2 12.0 8.0 7.5 0.6
0.82 10.2 10.0 6.5 7.5 0.5 10.2 13.0 9.0 7.5 0.6
1.0 10.2 10.5 7.0 7.5 0.5 10.2 14.0 9.5 7.5 0.6


  • Previous:
  • Next:

  • Write your message here and send it to us