Polyethylene Naphtalate Capacitor  KLS10-CLN21

Polyethylene Naphtalate Capacitor KLS10-CLN21

Short Description:


Product Detail

Product Tags

Product Images

Polyethylene Naphtalate Capacitor Polyethylene Naphtalate Capacitor

 

Product Information
Polyethylene Naphtalate Capacitor
Features:

Wide range of working temperature
Small size
Excellent self-healing property and reliability
Low dissipation factor
Flame retardation epoxy resin powder coating provides safety and the identical outer appearance
Applied to high temperature working condition
Electrical Characteristics:
Reference Standard GB 7332(IEC 60384-2)
Rated Temperature: -40℃~85℃
Rated Voltage: 50/63V、100V、250V、400V、630/700V、1000V / 1200V
Capacitance Range: 0.0010μF~1.0μF
Capacitance Tolerance: ±5%(J),±10%(K)
KLS10-CLN21-103J100-P10
Dimensions(mm)

Capacitance (μF)     50/63VDC  100VDC         250VDC 400VDC          630/700VDC      1 000/1 200VDC
 W nax  H max  T max p  W nax  H max  T max p  W nax  H max  T max p  W nax  H max  T max p  W nax  H max  T max p  W nax  H max  T max p
0.0010                                         11.0 8.5 4.5 7.5 0.6 11.0 8.5 4.5 7.5 0.6
0.0012                                         11.0 8.5 4.5 7.5 0.6 11.0 8.5 4.5 7.5 0.6
0.0015                                         11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6
0.0018                                         11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6
0.0022                                         11.0 9.0 5.0 7.5 0.6 11.0 9.5 5.0 7.5 0.6
0.0027                                         11.0 9.0 5.0 7.5 0.6 11.0 9.5 5.5 7.5 0.6
0.0033                                         11.0 9.5 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6
0.0039                                         11.0 9.5 5.5 7.5 0.6 11.0 10.0 6.0 7.5 0.6
0.0047                                         11.0 9.0 5.0 7.5 0.6 13.0 10.0 6.0 10.0 0.6
0.0056                                         11.0 9.0 5.0 7.5 0.6 13.0 10.5 6.0 10.0 0.6
0.0068                                         11.0 9.5 5.5 7.5 0.6 13.0 10.5 6.5 10.0 0.6
0.0082                                         11.0 9.5 5.5 7.5 0.6 13.0 11.0 7.0 10.0 0.6
0.010 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 11.0 10.0 6.0 7.5 0.6 13.0 11.5 7.5 10.0 0.6
0.012 8.0 9.0 4.5 5.0 0.5 8.0 9.0 4.5 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5                    
0.015 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5                    
0.018 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.022 8.0 9.5 5.5 5.0 0.5 8.0 9.5 5.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.027 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.033 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 9.5 5.5 7.5 0.6 11.0 9.5 5.5 7.5 0.6                    
0.039 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 10.0 5.5 7.5 0.6 11.0 10.0 5.5 7.5 0.6                    
0.047 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6                    
0.056 8.0 9.0 4.5 5.0 0.5 8.0 9.0 4.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 10.5 6.0 7.5 0.6                    
0.068 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 13.0 10.5 5.5 10.0 0.6                    
0.082 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.5 5.5 7.5 0.6 13.0 11.0 6.0 10.0 0.6                    
0.10 8.0 9.5 5.5 5.0 0.5 8.0 9.5 5.5 5.0 0.5 11.0 9.5 5.5 7.5 0.6 13.0 11.5 6.5 10.0 0.6                    
0.12 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 13.0 12.0 7.0 10.0 0.6                    
0.15 11.0 9.5 5.5 7.5 0.6 11.0 9.5 5.5 7.5 0.6 11.0 10.5 6.0 7.5 0.6 13.0 12.5 7.5 10.0 0.6                    
0.18 11.0 10.0 5.5 7.5 0.6 11.0 10.0 5.5 7.5 0.6 13.0 10.5 5.5 10.0 0.6 13.0 13.0 8.0 10.0 0.6                    
0.22 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 13.0 11.0 6.0 10.0 0.6 19.0 12.5 7.0 15.0 0.6                    
0.27 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 13.0 11.0 6.5 10.0 0.6 19.0 13.0 7.5 15.0 0.6                    
0.33 11.0 9.5 5.0 7.5 0.6 11.0 9.5 5.0

  • Previous:
  • Next:

  • Write your message here and send it to us