Radial Shielded Power Inductor  KLS18-FSB

Radial Shielded Power Inductor KLS18-FSB

Short Description:


Product Detail

Product Tags

Product Images

Radial Shielded Power Inductor

 

Product Information

Features:
*No inductive interference
*RoHS compliant.

Applications
*Video cameras
*Portable VCRs
*Audio equipments
*Other circuits of consideration against radiation

Test equipment:
*L: HP4284A Precision LCR meter @1kHz 0.25V
*Q: HP4285A Precision LCR meter.
*DCR : Millil-ohm meter
*SRF : HM9461 L-SRF meter or equivalent.

P/N D Max. A Max. C E±0.05
FSB0606 6.5 6.5 4.0±0.5 0.55
FSB0807 8.3 7.5 5.0±0.5 0.65
FSB1014 11.0 14 5.0±1.0 0.80

 

PART NO. L (uH)
@1kHz
TESTING
FREQ.(MHZ)
DCR (Ω)
MAX
Rated current
(mA) Max.
  FSB0606-270L 27 2.52MHz 0.18 870
  FSB0606-330L 33 2.52MHz 0.21 780
  FSB0606-390L 39 2.52MHz 0.26 720
  FSB0606-470L 47 2.52MHz 0.29 660
  FSB0606-560K 56 2.52MHz 0.33 600
  FSB0606-680K 68 2.52MHz 0.36 550
  FSB0606-820K 82 2.52MHz 0.39 500
  FSB0606-101K 100 1KHz 0.54 450
  FSB0606-121K 120 1KHz 0.62 410
  FSB0606-151K 150 1KHz 0.72 370
  FSB0606-181K 180 1KHz 0.88 340
  FSB0606-221K 220 1KHz 0.99 300
  FSB0606-271K 270 1KHz 1.52 270
  FSB0606-331K 330 1KHz 1.69 250
  FSB0606-391K 390 1KHz 1.85 230
  FSB0606-471K 470 1KHz 2.85 210
  FSB0606-561K 560 1KHz 3.21 190
  FSB0606-681K 680 1KHz 3.60 170
  FSB0606-821K 820 1KHz 4.87 160
  FSB0606-102K 1000 1KHz 5.65 140
PART NO. L (uH)
@1kHz
TESTING
FREQ.(MHZ)
DCR (Ω)
MAX
Rated current
(mA) Max.
  FSB0807-270L 27 2.52MHz 0.10 1400
  FSB0807-330L 33 2.52MHz 0.14 1300
  FSB0807-390L 39 2.52MHz 0.15 1200
  FSB0807-470L 47 2.52MHz 0.17 1100
  FSB0807-560K 56 2.52MHz 0.19 990
  FSB0807-680K 68 2.52MHz 0.21 890
  FSB0807-820K 82 2.52MHz 0.27 810
  FSB0807-101K 100 1KHz 0.32 740
  FSB0807-121K 120 1KHz 0.36 670
  FSB0807-151K 150 1KHz 0.51 600
  FSB0807-181K 180 1KHz 0.57 550
  FSB0807-221K 220 1KHz 0.76 500
  FSB0807-271K 270 1KHz 0.86 450
  FSB0807-331K 330 1KHz 0.97 410
  FSB0807-391K 390 1KHz 1.28 370
  FSB0807-471K 470 1KHz 1.44 340
  FSB0807-561K 560 1KHz 1.61 310
  FSB0807-681K 680 1KHz 2.07 280
  FSB0807-821K 820 1KHz 2.33 260

  • Previous:
  • Next:

  • Write your message here and send it to us