SMD TOP Lighting LED 0603  KLS9-T0603

SMD TOP Lighting LED 0603 KLS9-T0603

Short Description:


Product Detail

Product Tags

Product Images

SMD TOP Lighting LED 0603

Product Information

Part.No. Package Size Chip Emitted Color Chip Peak

wave Length

Lens

Appearance

Absolute Max. Ratings Electro-optical Data(at 20mA) Viewing

angle

2θ1/2

Vf Iv
λp Δλ Pd If  Peak type max type
mm nm nm mw mA mA V V mcd deg
KLS9-T0603URC 0603 1.6×0.8 Ultra Bright Red 624 Water Clear 20 70 30 70 2.2 2.6 120 120
KLS9-T0603UEC 0603 1.6×0.8 Ultra Bright Orange 605 Water Clear  20 70 30 70 2.2 2.6 115 120
KLS9-T0603UBC 0603 1.6×0.8 Ultra Bright Blue 468 Water Clear  20 90 30 100 3.2 3.4 150 120
KLS9-T0603UGC 0603 1.6×0.8 Ultra Bright Green 521 Water Clear  20 90 30 100 3.2 3.6 550 120
KLS9-T0603UYC 0603 1.6×0.8 Ultra Bright Yellow 592 Water Clear  20 70 30 70 2.2 2.6 115 120
KLS9-T0603YGC 0603 1.6×0.8 Ultra Bright Yellow Green 572 Water Clear  20 70 30 70 2.2 2.6 35 120
KLS9-T0603CW 0603 1.6×0.8 Ultra Bright White 0.29 Yellow Diffuse ~ 90 30 100 3.2 3.6 600 120
KLS9-T0603WW 0603 1.6×0.8 Ultra Bright Warm White 0.42 Yellow Diffuse ~ 90 30 100 3.2 3.6 400 120

  • Previous:
  • Next:

  • Write your message here and send it to us