SMD TOP Lighting LED 0805  KLS9-T0805

SMD TOP Lighting LED 0805 KLS9-T0805

Short Description:


Product Detail

Product Tags

Product Images

SMD TOP Lighting LED 0805

Product Information

Part.No. Package Size Chip Emitted Color Chip Peak

wave Length

Lens

Appearance

Absolute Max. Ratings Electro-optical Data(at 20mA) Viewing

angle

2θ1/2

Vf Iv
λp Δλ Pd If  Peak type max type
mm nm nm mw mA mA V V mcd deg
KLS9-T0805URC 0805 2.0×1.25 Ultra Bright Red 624 Water Clear  20 70 30 70 2.2 2.6 180 120
KLS9-T0805UEC 0805 2.0×1.25 Ultra Bright Orange 605 Water Clear 20 70 30 70 2.2 2.6 115 120
KLS9-T0805UBC 0805 2.0×1.25 Ultra Bright Blue 467 Water Clear  20 90 30 100 3.2 3.6 150 120
KLS9-T0805UGC 0805 2.0×1.25 Ultra Bright Green 521 Water Clear  20 90 30 100 3.2 3.6 550 120
KLS9-T0805UYC 0805 2.0×1.25 Ultra Bright Yellow 592 Water Clear  20 70 30 70 2.2 2.6 115 120
KLS9-T0805YGC 0805 2.0×1.25 Ultra Bright Yellow Green 572 Water Clear  20 70 30 70 2.2 2.6 56 120
KLS9-T0805CW 0805 2.0×1.25 Ultra Bright White 0.29 Yellow Diffuse  ~ 90 30 100 3.2 3.6 800 120

  • Previous:
  • Next:

  • Write your message here and send it to us