X2 Class Metallized Polypropylene Film Interference Suppression Capacitor  KLS10-CBB62

X2 Class Metallized Polypropylene Film Interference Suppression Capacitor KLS10-CBB62

Short Description:


Product Detail

Product Tags

Product Images

X2 Class Metallized Polypropylene Film Interference Suppression Capacitor

Product Information

Product Information X2 Class Metallized Polypropylene Film Interference Suppression Capacitor
Features:
.Very small loss,excellent frequency and temperature char-acteristics, high insulation resistance
.Reliable quality due to self-healing effect
.As an across-the-line type noise suppression capacitor,and suitable for AC purpose
.Withstanding 2.5KV impulse voltage, Class X2
.Flame resistant epoxy resin powder coating(UL94/V-0)
Electrical Characteristics:
Reference Standard: GB/T14472(IEC 60384-14)
Rated Temperature: -40℃~85℃
Rated Voltage: 250VAC,275VAC,400VAC
Capacitance Range: 0.01 µF ~ 2.2 µF
Capacitance Tolerance: ±5%(J),±10%(K)
KLS10-CBB62-275VAC-0.01uF-K

Cap.(uF) 250VAC/275VAC 400VAC
Wmax Hmax Tmax P d Wmax Hmax Tmax P d
0.010 13.0 11.0 5.0 10.0 0.6 13.0 11.0 6.0 10.0 0.6
0.012 13.0 11.0 5.5 10.0 0.6 13.0 11.5 6.5 10.0 0.6
0.015 13.0 12.0 6.0 10.0 0.6 13.0 12.0 7.0 10.0 0.6
0.018 13.0 12.0 6.5 10.0 0.6 13.0 13.0 7.5 10.0 0.6
0.022 13.0 12.5 7.0 10.0 0.6 13.0 14.0 8.0 10.0 0.6
0.027 13.0 13.0 7.5 10.0 0.6 19.0 12.5 7.0 15.0 0.6
0.033 13.0 14.0 8.0 10.0 0.6 19.0 13.0 7.5 15.0 0.6
0.039 17.0 13.5 7.5 12.5 0.6 19.0 13.5 8.0 15.0 0.6
0.047 17.0 14.0 8.0 12.5 0.6 19.0 14.0 8.5 15.0 0.6
0.056 17.0 14.5 9.0 12.5 0.6 19.0 15.0 8.5 15.0 0.8
0.068 17.0 15.0 9.5 12.5 0.6 24.0 15.0 8.0 20.0 0.8
0.082 17.0 16.0 10.0 12.5 0.6 24.0 16.0 8.5 20.0 0.8
0.10 24.0 14.0 8.5 20.0 0.8 24.0 16.5 9.0 20.0 0.8
0.12 24.0 15.0 9.0 20.0 0.8 24.0 17.0 10.0 20.0 0.8
0.15 24.0 16.0 10.0 20.0 0.8 24.0 18.0 11.0 20.0 0.8
0.18 24.0 16.5 11.0 20.0 0.8 24.0 19.0 12.0 20.0 0.8
0.22 24.0 18.5 11.0 20.0 0.8 29.0 19.5 11.0 25.0 0.8
0.27 24.0 16.5 12.0 20.0 0.8 29.0 21.0 12.0 25.0 0.8
0.33 24.0 20.5 13.5 20.0 0.8 29.0 22.0 13.0 25.0 0.8
0.39 29.0 21.0 12.0 25.0 0.8 34.0 21.5 13.0 25.0 0.8
0.47 29.0 20.0 14.5 25.0 0.8 34.0 23.0 14.0 25.0 0.8
0.56 29.0 23.0 14.0 25.0 0.8
0.68 34.0 23.0 14.0 30.0 0.8
0.82 34.0 24.0 15.5 30.0 0.8
1.0 34.0 26.0 17.0 30.0 0.8
1.2 34.0 27.5 18.5 30.0 0.8
1.5 34.0 29.5 21.0 30.0 0.8
1.8 39.0 29.5 21.0 35.0 0.8
2.2 39.0 32.0 23.0 35.0 0.8

  • Previous:
  • Next:

  • Write your message here and send it to us